| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| SHIMANE SUSANOO MAGIC | 23 | 22 | 8 | 15 | 68 | |
| TOYAMA GROUSES | 21 | 28 | 25 | 24 | 98 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 12-11-2025 | B.LEAGUE | TOYAMA GROUSES | 83 |
| SHIMANE SUSANOO MAGIC | 115 | ||
| 06-03-2024 | B.LEAGUE | SHIMANE SUSANOO MAGIC | 97 |
| TOYAMA GROUSES | 75 | ||
| Last 5 matches : SHIMANE SUSANOO MAGIC | |||
|---|---|---|---|
| 05-04-2026 | SHIMANE SUSANOO MAGIC | 65 | L |
| Gunma Crane Thunders | 81 | ||
| 04-04-2026 | SHIMANE SUSANOO MAGIC | 55 | L |
| Gunma Crane Thunders | 74 | ||
| 01-04-2026 | SHIMANE SUSANOO MAGIC | 80 | L |
| SUN ROCKERS SHIBUYA | 87 | ||
| 29-03-2026 | NAGOYA FIGHTING EAGLES | 79 | L |
| SHIMANE SUSANOO MAGIC | 77 | ||
| 28-03-2026 | NAGOYA FIGHTING EAGLES | 78 | W |
| SHIMANE SUSANOO MAGIC | 84 | ||
| Last 5 matches : TOYAMA GROUSES | |||
|---|---|---|---|
| 05-04-2026 | Nagoya Diamond Dolphins | 91 | L |
| TOYAMA GROUSES | 58 | ||
| 04-04-2026 | Nagoya Diamond Dolphins | 92 | L |
| TOYAMA GROUSES | 65 | ||
| 01-04-2026 | TOYAMA GROUSES | 60 | L |
| RYUKYU GOLDEN KINGS | 89 | ||
| 29-03-2026 | TOYAMA GROUSES | 71 | L |
| SHIGA LAKESTARS | 79 | ||
| 28-03-2026 | TOYAMA GROUSES | 64 | L |
| SHIGA LAKESTARS | 89 | ||


