| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| seahores mikawa | 18 | 26 | 24 | 25 | 93 | |
| HIROSHIMA DRAGONFLIES | 14 | 21 | 22 | 27 | 84 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 12-11-2025 | B.LEAGUE | HIROSHIMA DRAGONFLIES | 84 |
| seahores mikawa | 88 | ||
| 30-03-2025 | B.LEAGUE | HIROSHIMA DRAGONFLIES | 65 |
| seahores mikawa | 74 | ||
| Last 5 matches : seahores mikawa | |||
|---|---|---|---|
| 05-04-2026 | SUN ROCKERS SHIBUYA | 94 | L |
| seahores mikawa | 84 | ||
| 04-04-2026 | SUN ROCKERS SHIBUYA | 68 | W |
| seahores mikawa | 73 | ||
| 01-04-2026 | Chiba Jets Funabashi | 75 | W |
| seahores mikawa | 89 | ||
| 29-03-2026 | seahores mikawa | 84 | W |
| Kawasaki Brave Thunders | 72 | ||
| 28-03-2026 | seahores mikawa | 75 | W |
| Kawasaki Brave Thunders | 60 | ||
| Last 5 matches : HIROSHIMA DRAGONFLIES | |||
|---|---|---|---|
| 05-04-2026 | HIROSHIMA DRAGONFLIES | 96 | L |
| Chiba Jets Funabashi | 100 | ||
| 04-04-2026 | HIROSHIMA DRAGONFLIES | 85 | W |
| Chiba Jets Funabashi | 79 | ||
| 01-04-2026 | SAN-EN NEOPHOENIX | 91 | L |
| HIROSHIMA DRAGONFLIES | 88 | ||
| 29-03-2026 | HIROSHIMA DRAGONFLIES | 94 | W |
| OSAKA EVESSA | 79 | ||
| 28-03-2026 | HIROSHIMA DRAGONFLIES | 88 | L |
| OSAKA EVESSA | 92 | ||


