| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| NAGOYA FIGHTING EAGLES | 17 | 16 | 17 | 19 | 69 | |
| SHIGA LAKESTARS | 23 | 18 | 15 | 16 | 72 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 12-11-2025 | B.LEAGUE | SHIGA LAKESTARS | 69 |
| NAGOYA FIGHTING EAGLES | 92 | ||
| 02-03-2025 | B.LEAGUE | SHIGA LAKESTARS | 81 |
| NAGOYA FIGHTING EAGLES | 75 | ||
| Last 5 matches : NAGOYA FIGHTING EAGLES | |||
|---|---|---|---|
| 05-04-2026 | Nagasaki Velca | 99 | L |
| NAGOYA FIGHTING EAGLES | 88 | ||
| 04-04-2026 | Nagasaki Velca | 97 | L |
| NAGOYA FIGHTING EAGLES | 83 | ||
| 01-04-2026 | Kyoto Hannaryz | 83 | L |
| NAGOYA FIGHTING EAGLES | 74 | ||
| 29-03-2026 | NAGOYA FIGHTING EAGLES | 79 | W |
| SHIMANE SUSANOO MAGIC | 77 | ||
| 28-03-2026 | NAGOYA FIGHTING EAGLES | 78 | L |
| SHIMANE SUSANOO MAGIC | 84 | ||
| Last 5 matches : SHIGA LAKESTARS | |||
|---|---|---|---|
| 05-04-2026 | SHIGA LAKESTARS | 79 | W |
| Altiri Chiba | 64 | ||
| 04-04-2026 | SHIGA LAKESTARS | 92 | W |
| Altiri Chiba | 85 | ||
| 01-04-2026 | SHIGA LAKESTARS | 77 | L |
| Saga Ballooners | 83 | ||
| 29-03-2026 | TOYAMA GROUSES | 71 | W |
| SHIGA LAKESTARS | 79 | ||
| 28-03-2026 | TOYAMA GROUSES | 64 | W |
| SHIGA LAKESTARS | 89 | ||


