| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Nagasaki Velca | 24 | 31 | 23 | 19 | 97 | |
| SAN-EN NEOPHOENIX | 27 | 26 | 30 | 20 | 103 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 25-01-2026 | B.LEAGUE | SAN-EN NEOPHOENIX | 95 |
| Nagasaki Velca | 87 | ||
| 24-01-2026 | B.LEAGUE | SAN-EN NEOPHOENIX | 70 |
| Nagasaki Velca | 95 | ||
| Last 5 matches : Nagasaki Velca | |||
|---|---|---|---|
| 05-04-2026 | Nagasaki Velca | 99 | W |
| NAGOYA FIGHTING EAGLES | 88 | ||
| 04-04-2026 | Nagasaki Velca | 97 | W |
| NAGOYA FIGHTING EAGLES | 83 | ||
| 01-04-2026 | OSAKA EVESSA | 71 | W |
| Nagasaki Velca | 80 | ||
| 29-03-2026 | Nagasaki Velca | 88 | W |
| Sendai 89ers | 75 | ||
| 28-03-2026 | Nagasaki Velca | 99 | W |
| Sendai 89ers | 94 | ||
| Last 5 matches : SAN-EN NEOPHOENIX | |||
|---|---|---|---|
| 05-04-2026 | Ibaraki Robots | 84 | L |
| SAN-EN NEOPHOENIX | 82 | ||
| 04-04-2026 | Ibaraki Robots | 71 | W |
| SAN-EN NEOPHOENIX | 89 | ||
| 01-04-2026 | SAN-EN NEOPHOENIX | 91 | W |
| HIROSHIMA DRAGONFLIES | 88 | ||
| 29-03-2026 | ALVARK TOKYO | 94 | W |
| SAN-EN NEOPHOENIX | 98 | ||
| 28-03-2026 | ALVARK TOKYO | 83 | W |
| SAN-EN NEOPHOENIX | 93 | ||


