| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Kyoto Hannaryz | 20 | 18 | 24 | 13 | 15 | 90 |
| Nagoya Diamond Dolphins | 16 | 19 | 23 | 17 | 7 | 82 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 04-01-2026 | B.LEAGUE | Kyoto Hannaryz | 60 |
| Nagoya Diamond Dolphins | 91 | ||
| 03-01-2026 | B.LEAGUE | Kyoto Hannaryz | 69 |
| Nagoya Diamond Dolphins | 83 | ||
| Last 5 matches : Kyoto Hannaryz | |||
|---|---|---|---|
| 05-04-2026 | Utsunomiya Brex | 89 | L |
| Kyoto Hannaryz | 77 | ||
| 04-04-2026 | Utsunomiya Brex | 91 | L |
| Kyoto Hannaryz | 75 | ||
| 01-04-2026 | Kyoto Hannaryz | 83 | W |
| NAGOYA FIGHTING EAGLES | 74 | ||
| 29-03-2026 | Akita Northern Happinets | 63 | W |
| Kyoto Hannaryz | 86 | ||
| 28-03-2026 | Akita Northern Happinets | 91 | L |
| Kyoto Hannaryz | 80 | ||
| Last 5 matches : Nagoya Diamond Dolphins | |||
|---|---|---|---|
| 05-04-2026 | Nagoya Diamond Dolphins | 91 | W |
| TOYAMA GROUSES | 58 | ||
| 04-04-2026 | Nagoya Diamond Dolphins | 92 | W |
| TOYAMA GROUSES | 65 | ||
| 01-04-2026 | Nagoya Diamond Dolphins | 74 | W |
| Akita Northern Happinets | 66 | ||
| 29-03-2026 | Nagoya Diamond Dolphins | 74 | L |
| Gunma Crane Thunders | 78 | ||
| 28-03-2026 | Nagoya Diamond Dolphins | 79 | L |
| Gunma Crane Thunders | 88 | ||


