| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Ibaraki Robots | 11 | 20 | 19 | 16 | 66 | |
| Gunma Crane Thunders | 31 | 16 | 18 | 15 | 80 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 12-11-2025 | B.LEAGUE | Gunma Crane Thunders | 94 |
| Ibaraki Robots | 70 | ||
| 12-10-2025 | B.LEAGUE | Ibaraki Robots | 56 |
| Gunma Crane Thunders | 76 | ||
| Last 5 matches : Ibaraki Robots | |||
|---|---|---|---|
| 05-04-2026 | Ibaraki Robots | 84 | W |
| SAN-EN NEOPHOENIX | 82 | ||
| 04-04-2026 | Ibaraki Robots | 71 | L |
| SAN-EN NEOPHOENIX | 89 | ||
| 01-04-2026 | Levanga Hokkaido | 88 | L |
| Ibaraki Robots | 85 | ||
| 29-03-2026 | Saga Ballooners | 90 | L |
| Ibaraki Robots | 86 | ||
| 28-03-2026 | Saga Ballooners | 80 | W |
| Ibaraki Robots | 83 | ||
| Last 5 matches : Gunma Crane Thunders | |||
|---|---|---|---|
| 05-04-2026 | SHIMANE SUSANOO MAGIC | 65 | W |
| Gunma Crane Thunders | 81 | ||
| 04-04-2026 | SHIMANE SUSANOO MAGIC | 55 | W |
| Gunma Crane Thunders | 74 | ||
| 01-04-2026 | Gunma Crane Thunders | 84 | W |
| Altiri Chiba | 59 | ||
| 29-03-2026 | Nagoya Diamond Dolphins | 74 | W |
| Gunma Crane Thunders | 78 | ||
| 28-03-2026 | Nagoya Diamond Dolphins | 79 | W |
| Gunma Crane Thunders | 88 | ||


