| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| CHIBA JETS | 24 | 29 | 11 | 28 | 92 | |
| KOSHIGAYA ALPHAS | 17 | 21 | 17 | 23 | 78 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 12-11-2025 | B.PREMIER | KOSHIGAYA ALPHAS | 89 |
| CHIBA JETS | 90 | ||
| 26-03-2025 | B.PREMIER | CHIBA JETS | 74 |
| KOSHIGAYA ALPHAS | 68 | ||
| Last 5 matches : CHIBA JETS | |||
|---|---|---|---|
| 05-04-2026 | HIROSHIMA DRAGONFLIES | 96 | W |
| CHIBA JETS | 100 | ||
| 04-04-2026 | HIROSHIMA DRAGONFLIES | 85 | L |
| CHIBA JETS | 79 | ||
| 01-04-2026 | CHIBA JETS | 75 | L |
| SEAHORSES MIKAWA | 89 | ||
| 29-03-2026 | ALTIRI CHIBA | 70 | L |
| CHIBA JETS | 69 | ||
| 28-03-2026 | ALTIRI CHIBA | 71 | W |
| CHIBA JETS | 88 | ||
| Last 5 matches : KOSHIGAYA ALPHAS | |||
|---|---|---|---|
| 05-04-2026 | KOSHIGAYA ALPHAS | 84 | W |
| OSAKA EVESSA | 77 | ||
| 04-04-2026 | KOSHIGAYA ALPHAS | 78 | L |
| OSAKA EVESSA | 84 | ||
| 01-04-2026 | KAWASAKI BRAVE THUNDERS | 89 | L |
| KOSHIGAYA ALPHAS | 69 | ||
| 29-03-2026 | YOKOHAMA B-CORSAIRS | 96 | L |
| KOSHIGAYA ALPHAS | 93 | ||
| 28-03-2026 | YOKOHAMA B-CORSAIRS | 78 | L |
| KOSHIGAYA ALPHAS | 70 | ||


