| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Guangzhou Loong Lions | 14 | 33 | 18 | 29 | 94 | |
| Beijing Shougang Ducks | 25 | 34 | 24 | 20 | 103 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 03-04-2026 | CBA | Beijing Shougang Ducks | 97 |
| Guangzhou Loong Lions | 89 | ||
| 14-03-2026 | CBA | Guangzhou Loong Lions | 85 |
| Beijing Shougang Ducks | 98 | ||
| Last 5 matches : Guangzhou Loong Lions | |||
|---|---|---|---|
| 06-04-2026 | Guangzhou Loong Lions | 81 | L |
| Zhejiang Guangsha Lions | 88 | ||
| 03-04-2026 | Beijing Shougang Ducks | 97 | L |
| Guangzhou Loong Lions | 89 | ||
| 01-04-2026 | Beijing Royal Fighters | 89 | L |
| Guangzhou Loong Lions | 88 | ||
| 30-03-2026 | Zhejiang Chouzhou Golden Bulls | 87 | L |
| Guangzhou Loong Lions | 70 | ||
| 28-03-2026 | Guangzhou Loong Lions | 93 | W |
| Liaoning Flying Leopards | 77 | ||
| Last 5 matches : Beijing Shougang Ducks | |||
|---|---|---|---|
| 06-04-2026 | Beijing Shougang Ducks | 106 | W |
| Nanjing Monkey Kings | 92 | ||
| 03-04-2026 | Beijing Shougang Ducks | 97 | W |
| Guangzhou Loong Lions | 89 | ||
| 01-04-2026 | Zhejiang Chouzhou Golden Bulls | 81 | L |
| Beijing Shougang Ducks | 66 | ||
| 30-03-2026 | Nanjing Monkey Kings | 88 | W |
| Beijing Shougang Ducks | 90 | ||
| 27-03-2026 | Guangdong Southern Tigers | 93 | W |
| Beijing Shougang Ducks | 96 | ||


