| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Argentina | 29 | 19 | 23 | 30 | 101 | |
| Panama | 18 | 23 | 17 | 17 | 75 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 04-07-2022 | FIBA Basketball World Cup Asia Q | Panama | 77 |
| Argentina | 88 | ||
| 27-02-2022 | FIBA Basketball World Cup Asia Q | Argentina | 65 |
| Panama | 58 | ||
| Last 5 matches : Argentina | |||
|---|---|---|---|
| 28-02-2026 | Argentina | 44 | L |
| Uruguay | 61 | ||
| 02-12-2025 | Argentina | 105 | W |
| Cuba | 49 | ||
| 28-11-2025 | Cuba | 68 | W |
| Argentina | 80 | ||
| 29-08-2025 | Puerto Rico | 77 | W |
| Argentina | 82 | ||
| 26-08-2025 | Argentina | 84 | W |
| Colombia | 83 | ||
| Last 5 matches : Panama | |||
|---|---|---|---|
| 28-02-2026 | Cuba | 81 | W |
| Panama | 84 | ||
| 01-12-2025 | Uruguay | 84 | L |
| Panama | 82 | ||
| 28-11-2025 | Panama | 60 | L |
| Uruguay | 93 | ||
| 26-08-2025 | Panama | 73 | L |
| Venezuela | 77 | ||
| 24-08-2025 | Canada | 99 | L |
| Panama | 49 | ||


