| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Chile | 11 | 14 | 21 | 22 | 68 | |
| Venezuela | 12 | 29 | 23 | 8 | 72 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 03-07-2018 | FIBA Basketball World Cup Americas Q | Chile | 51 |
| Venezuela | 70 | ||
| 23-02-2018 | FIBA Basketball World Cup Americas Q | Venezuela | 77 |
| Chile | 56 | ||
| Last 5 matches : Chile | |||
|---|---|---|---|
| 28-02-2026 | Chile | 78 | L |
| Colombia | 86 | ||
| 01-12-2025 | Brazil | 78 | L |
| Chile | 62 | ||
| 28-11-2025 | Chile | 66 | L |
| Brazil | 82 | ||
| 04-07-2022 | Uruguay | 75 | L |
| Chile | 65 | ||
| 01-07-2022 | Colombia | 67 | L |
| Chile | 66 | ||
| Last 5 matches : Venezuela | |||
|---|---|---|---|
| 28-02-2026 | Brazil | 94 | L |
| Venezuela | 84 | ||
| 28-11-2025 | Colombia | 80 | L |
| Venezuela | 78 | ||
| 26-08-2025 | Panama | 73 | W |
| Venezuela | 77 | ||
| 24-08-2025 | Puerto Rico | 97 | L |
| Venezuela | 70 | ||
| 23-08-2025 | Venezuela | 54 | L |
| Canada | 88 | ||


