| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Brazil | 23 | 32 | 21 | 25 | 101 | |
| Colombia | 13 | 24 | 8 | 27 | 72 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 04-09-2022 | FIBA AmeriCup | Colombia | 60 |
| Brazil | 100 | ||
| 04-07-2022 | FIBA Basketball World Cup Asia Q | Colombia | 104 |
| Brazil | 98 | ||
| Last 5 matches : Brazil | |||
|---|---|---|---|
| 28-02-2026 | Brazil | 94 | W |
| Venezuela | 84 | ||
| 01-12-2025 | Brazil | 78 | W |
| Chile | 62 | ||
| 28-11-2025 | Chile | 66 | W |
| Brazil | 82 | ||
| 29-08-2025 | Dominican Republic | 82 | W |
| Brazil | 94 | ||
| 27-08-2025 | USA | 90 | L |
| Brazil | 78 | ||
| Last 5 matches : Colombia | |||
|---|---|---|---|
| 28-02-2026 | Chile | 78 | W |
| Colombia | 86 | ||
| 28-11-2025 | Colombia | 80 | W |
| Venezuela | 78 | ||
| 29-08-2025 | Canada | 94 | L |
| Colombia | 56 | ||
| 26-08-2025 | Argentina | 84 | L |
| Colombia | 83 | ||
| 25-08-2025 | Colombia | 89 | W |
| Nicaragua | 86 | ||


