| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Romania | 27 | 23 | 26 | 25 | 101 | |
| Portugal | 22 | 31 | 20 | 23 | 96 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 28-02-2026 | FIBA Basketball World Cup Asia Q | Portugal | 99 |
| Romania | 82 | ||
| Last 5 matches : Romania | |||
|---|---|---|---|
| 28-02-2026 | Portugal | 99 | L |
| Romania | 82 | ||
| 01-12-2025 | Romania | 75 | L |
| Montenegro | 80 | ||
| 28-11-2025 | Greece | 91 | L |
| Romania | 64 | ||
| 25-02-2019 | Kosovo | 75 | W |
| Romania | 79 | ||
| 22-02-2019 | Romania | 65 | W |
| Macedonia | 53 | ||
| Last 5 matches : Portugal | |||
|---|---|---|---|
| 28-02-2026 | Portugal | 99 | W |
| Romania | 82 | ||
| 01-12-2025 | Portugal | 68 | L |
| Greece | 76 | ||
| 28-11-2025 | Montenegro | 62 | W |
| Portugal | 83 | ||
| 06-09-2025 | Germany | 85 | L |
| Portugal | 58 | ||
| 03-09-2025 | Estonia | 65 | W |
| Portugal | 68 | ||


