| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Montenegro | 18 | 17 | 18 | 12 | 65 | |
| Greece | 22 | 22 | 13 | 22 | 79 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 28-02-2026 | FIBA Basketball World Cup Asia Q | Greece | 65 |
| Montenegro | 67 | ||
| 03-09-2023 | Basketball World Cup | Greece | 69 |
| Montenegro | 73 | ||
| Last 5 matches : Montenegro | |||
|---|---|---|---|
| 28-02-2026 | Greece | 65 | W |
| Montenegro | 67 | ||
| 01-12-2025 | Romania | 75 | W |
| Montenegro | 80 | ||
| 28-11-2025 | Montenegro | 62 | L |
| Portugal | 83 | ||
| 03-09-2025 | Montenegro | 83 | L |
| Great Britain | 89 | ||
| 01-09-2025 | Sweden | 81 | W |
| Montenegro | 87 | ||
| Last 5 matches : Greece | |||
|---|---|---|---|
| 28-02-2026 | Greece | 65 | L |
| Montenegro | 67 | ||
| 01-12-2025 | Portugal | 68 | W |
| Greece | 76 | ||
| 28-11-2025 | Greece | 91 | W |
| Romania | 64 | ||
| 14-09-2025 | Greece | 92 | W |
| Finland | 89 | ||
| 13-09-2025 | Greece | 68 | L |
| Turkey | 94 | ||


