| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Lebanon | ||||||
| India |
| Last 2 Head to Head | |||
|---|---|---|---|
| 14-11-2022 | FIBA Basketball World Cup Asia Q | Lebanon | 103 |
| India | 74 | ||
| 29-08-2022 | FIBA Basketball World Cup Asia Q | India | 63 |
| Lebanon | 95 | ||
| Last 5 matches : Lebanon | |||
|---|---|---|---|
| 28-02-2026 | Lebanon | 94 | W |
| Saudi Arabia | 64 | ||
| 01-12-2025 | Lebanon | 83 | L |
| Qatar | 86 | ||
| 28-11-2025 | Qatar | 74 | W |
| Lebanon | 75 | ||
| 15-08-2025 | New Zealand | 90 | L |
| Lebanon | 86 | ||
| 13-08-2025 | Japan | 73 | W |
| Lebanon | 97 | ||
| Last 5 matches : India | |||
|---|---|---|---|
| 28-02-2026 | Qatar | 99 | L |
| India | 73 | ||
| 30-11-2025 | India | 57 | L |
| Saudi Arabia | 81 | ||
| 28-11-2025 | Saudi Arabia | 75 | L |
| India | 51 | ||
| 10-08-2025 | India | 59 | L |
| Saudi Arabia | 84 | ||
| 07-08-2025 | India | 69 | L |
| China | 100 | ||


