| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Houston Rockets | 35 | 38 | 23 | 17 | 113 | |
| Philadelphia 76ers | 26 | 30 | 17 | 29 | 102 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 23-01-2026 | NBA | Philadelphia 76ers | 128 |
| Houston Rockets | 122 | ||
| 18-03-2025 | NBA | Houston Rockets | 144 |
| Philadelphia 76ers | 137 | ||
| Last 5 matches : Houston Rockets | |||
|---|---|---|---|
| 08-04-2026 | Phoenix Suns | 105 | W |
| Houston Rockets | 119 | ||
| 06-04-2026 | Golden State Warriors | 116 | W |
| Houston Rockets | 117 | ||
| 04-04-2026 | Houston Rockets | 140 | W |
| Utah Jazz | 106 | ||
| 02-04-2026 | Houston Rockets | 119 | W |
| Milwaukee Bucks | 113 | ||
| 01-04-2026 | Houston Rockets | 111 | W |
| New York Knicks | 94 | ||
| Last 5 matches : Philadelphia 76ers | |||
|---|---|---|---|
| 07-04-2026 | San Antonio Spurs | 115 | L |
| Philadelphia 76ers | 102 | ||
| 05-04-2026 | Philadelphia 76ers | 93 | L |
| Detroit Pistons | 116 | ||
| 04-04-2026 | Philadelphia 76ers | 115 | W |
| Minnesota Timberwolves | 103 | ||
| 02-04-2026 | Washington Wizards | 131 | W |
| Philadelphia 76ers | 153 | ||
| 31-03-2026 | Miami Heat | 119 | L |
| Philadelphia 76ers | 109 | ||


