| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Phoenix Suns | 37 | 20 | 27 | 21 | 105 | |
| Houston Rockets | 21 | 33 | 27 | 38 | 119 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 06-01-2026 | NBA | Houston Rockets | 100 |
| Phoenix Suns | 97 | ||
| 06-12-2025 | NBA | Houston Rockets | 117 |
| Phoenix Suns | 98 | ||
| Last 5 matches : Phoenix Suns | |||
|---|---|---|---|
| 06-04-2026 | Chicago Bulls | 110 | W |
| Phoenix Suns | 120 | ||
| 03-04-2026 | Charlotte Hornets | 127 | L |
| Phoenix Suns | 107 | ||
| 01-04-2026 | Orlando Magic | 115 | L |
| Phoenix Suns | 111 | ||
| 31-03-2026 | Memphis Grizzlies | 105 | W |
| Phoenix Suns | 131 | ||
| 29-03-2026 | Phoenix Suns | 134 | W |
| Utah Jazz | 109 | ||
| Last 5 matches : Houston Rockets | |||
|---|---|---|---|
| 06-04-2026 | Golden State Warriors | 116 | W |
| Houston Rockets | 117 | ||
| 04-04-2026 | Houston Rockets | 140 | W |
| Utah Jazz | 106 | ||
| 02-04-2026 | Houston Rockets | 119 | W |
| Milwaukee Bucks | 113 | ||
| 01-04-2026 | Houston Rockets | 111 | W |
| New York Knicks | 94 | ||
| 30-03-2026 | New Orleans Pelicans | 102 | W |
| Houston Rockets | 134 | ||


