| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Boston Celtics | 20 | 35 | 35 | 23 | 113 | |
| Charlotte Hornets | 31 | 30 | 26 | 15 | 102 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 30-03-2026 | NBA | Charlotte Hornets | 99 |
| Boston Celtics | 114 | ||
| 05-03-2026 | NBA | Boston Celtics | 89 |
| Charlotte Hornets | 118 | ||
| Last 5 matches : Boston Celtics | |||
|---|---|---|---|
| 06-04-2026 | Boston Celtics | 115 | W |
| Toronto Raptors | 101 | ||
| 04-04-2026 | Milwaukee Bucks | 101 | W |
| Boston Celtics | 133 | ||
| 02-04-2026 | Miami Heat | 129 | W |
| Boston Celtics | 147 | ||
| 31-03-2026 | Atlanta Hawks | 112 | L |
| Boston Celtics | 102 | ||
| 30-03-2026 | Charlotte Hornets | 99 | W |
| Boston Celtics | 114 | ||
| Last 5 matches : Charlotte Hornets | |||
|---|---|---|---|
| 06-04-2026 | Minnesota Timberwolves | 108 | W |
| Charlotte Hornets | 122 | ||
| 04-04-2026 | Charlotte Hornets | 129 | W |
| Indiana Pacers | 108 | ||
| 03-04-2026 | Charlotte Hornets | 127 | W |
| Phoenix Suns | 107 | ||
| 01-04-2026 | Brooklyn Nets | 86 | W |
| Charlotte Hornets | 117 | ||
| 30-03-2026 | Charlotte Hornets | 99 | L |
| Boston Celtics | 114 | ||


