| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Chicago Bulls | 22 | 32 | 22 | 32 | 108 | |
| Oklahoma City Thunder | 26 | 29 | 32 | 29 | 116 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 01-04-2025 | NBA | Oklahoma City Thunder | 145 |
| Chicago Bulls | 117 | ||
| 27-10-2024 | NBA | Chicago Bulls | 95 |
| Oklahoma City Thunder | 114 | ||
| Last 5 matches : Chicago Bulls | |||
|---|---|---|---|
| 02-03-2026 | Chicago Bulls | 120 | W |
| Milwaukee Bucks | 97 | ||
| 27-02-2026 | Chicago Bulls | 112 | L |
| Portland Trailblazers | 121 | ||
| 25-02-2026 | Chicago Bulls | 99 | L |
| Charlotte Hornets | 131 | ||
| 23-02-2026 | Chicago Bulls | 99 | L |
| New York Knicks | 105 | ||
| 22-02-2026 | Chicago Bulls | 110 | L |
| Detroit Pistons | 126 | ||
| Last 5 matches : Oklahoma City Thunder | |||
|---|---|---|---|
| 02-03-2026 | Dallas Mavericks | 87 | W |
| Oklahoma City Thunder | 100 | ||
| 28-02-2026 | Oklahoma City Thunder | 127 | W |
| Denver Nuggets | 121 | ||
| 26-02-2026 | Detroit Pistons | 124 | L |
| Oklahoma City Thunder | 116 | ||
| 25-02-2026 | Toronto Raptors | 107 | W |
| Oklahoma City Thunder | 116 | ||
| 23-02-2026 | Oklahoma City Thunder | 121 | W |
| Cleveland Caveliers | 113 | ||


