| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Orlando Magic | 27 | 30 | 40 | 29 | 126 | |
| Washington Wizards | 24 | 30 | 27 | 28 | 109 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 07-01-2026 | NBA | Washington Wizards | 120 |
| Orlando Magic | 112 | ||
| 02-11-2025 | NBA | Washington Wizards | 94 |
| Orlando Magic | 125 | ||
| Last 5 matches : Orlando Magic | |||
|---|---|---|---|
| 02-03-2026 | Orlando Magic | 92 | L |
| Detroit Pistons | 106 | ||
| 27-02-2026 | Orlando Magic | 108 | L |
| Houston Rockets | 113 | ||
| 25-02-2026 | LA Lakers | 109 | W |
| Orlando Magic | 110 | ||
| 23-02-2026 | La Clippers | 109 | W |
| Orlando Magic | 111 | ||
| 22-02-2026 | Phoenix Suns | 113 | L |
| Orlando Magic | 110 | ||
| Last 5 matches : Washington Wizards | |||
|---|---|---|---|
| 03-03-2026 | Washington Wizards | 118 | L |
| Houston Rockets | 123 | ||
| 01-03-2026 | Washington Wizards | 125 | L |
| Toronto Raptors | 134 | ||
| 27-02-2026 | Atlanta Hawks | 126 | L |
| Washington Wizards | 96 | ||
| 25-02-2026 | Atlanta Hawks | 119 | L |
| Washington Wizards | 98 | ||
| 23-02-2026 | Washington Wizards | 112 | L |
| Charlotte Hornets | 129 | ||


