| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Cleveland Caveliers | 25 | 29 | 35 | 24 | 113 | |
| Detroit Pistons | 27 | 21 | 32 | 29 | 109 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 28-02-2026 | NBA | Detroit Pistons | 122 |
| Cleveland Caveliers | 119 | ||
| 05-01-2026 | NBA | Cleveland Caveliers | 110 |
| Detroit Pistons | 114 | ||
| Last 5 matches : Cleveland Caveliers | |||
|---|---|---|---|
| 02-03-2026 | Brooklyn Nets | 102 | W |
| Cleveland Caveliers | 106 | ||
| 28-02-2026 | Detroit Pistons | 122 | L |
| Cleveland Caveliers | 119 | ||
| 26-02-2026 | Milwaukee Bucks | 118 | L |
| Cleveland Caveliers | 116 | ||
| 25-02-2026 | Cleveland Caveliers | 109 | W |
| New York Knicks | 94 | ||
| 23-02-2026 | Oklahoma City Thunder | 121 | L |
| Cleveland Caveliers | 113 | ||
| Last 5 matches : Detroit Pistons | |||
|---|---|---|---|
| 02-03-2026 | Orlando Magic | 92 | W |
| Detroit Pistons | 106 | ||
| 28-02-2026 | Detroit Pistons | 122 | W |
| Cleveland Caveliers | 119 | ||
| 26-02-2026 | Detroit Pistons | 124 | W |
| Oklahoma City Thunder | 116 | ||
| 24-02-2026 | Detroit Pistons | 103 | L |
| San Antonio Spurs | 114 | ||
| 22-02-2026 | Chicago Bulls | 110 | W |
| Detroit Pistons | 126 | ||


