| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Charlotte Hornets | 31 | 26 | 35 | 25 | 117 | |
| Dallas Mavericks | 23 | 25 | 24 | 18 | 90 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 30-01-2026 | NBA | Dallas Mavericks | 121 |
| Charlotte Hornets | 123 | ||
| 12-10-2025 | NBA Pre-season | Dallas Mavericks | 116 |
| Charlotte Hornets | 120 | ||
| Last 5 matches : Charlotte Hornets | |||
|---|---|---|---|
| 01-03-2026 | Charlotte Hornets | 109 | W |
| Portland Trailblazers | 93 | ||
| 27-02-2026 | Indiana Pacers | 109 | W |
| Charlotte Hornets | 133 | ||
| 25-02-2026 | Chicago Bulls | 99 | W |
| Charlotte Hornets | 131 | ||
| 23-02-2026 | Washington Wizards | 112 | W |
| Charlotte Hornets | 129 | ||
| 21-02-2026 | Charlotte Hornets | 113 | L |
| Cleveland Caveliers | 118 | ||
| Last 5 matches : Dallas Mavericks | |||
|---|---|---|---|
| 02-03-2026 | Dallas Mavericks | 87 | L |
| Oklahoma City Thunder | 100 | ||
| 28-02-2026 | Dallas Mavericks | 105 | L |
| Memphis Grizzlies | 124 | ||
| 27-02-2026 | Dallas Mavericks | 121 | L |
| Sacramento Kings | 130 | ||
| 25-02-2026 | Brooklyn Nets | 114 | W |
| Dallas Mavericks | 123 | ||
| 23-02-2026 | Indiana Pacers | 130 | W |
| Dallas Mavericks | 134 | ||


