| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Golden State Warriors | 31 | 25 | 23 | 22 | 101 | |
| La Clippers | 19 | 23 | 35 | 37 | 114 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 06-01-2026 | NBA | La Clippers | 103 |
| Golden State Warriors | 102 | ||
| 29-10-2025 | NBA | Golden State Warriors | 98 |
| La Clippers | 79 | ||
| Last 5 matches : Golden State Warriors | |||
|---|---|---|---|
| 01-03-2026 | Golden State Warriors | 101 | L |
| LA Lakers | 129 | ||
| 26-02-2026 | Memphis Grizzlies | 112 | W |
| Golden State Warriors | 133 | ||
| 25-02-2026 | New Orleans Pelicans | 113 | L |
| Golden State Warriors | 109 | ||
| 23-02-2026 | Golden State Warriors | 128 | W |
| Denver Nuggets | 117 | ||
| 20-02-2026 | Golden State Warriors | 110 | L |
| Boston Celtics | 121 | ||
| Last 5 matches : La Clippers | |||
|---|---|---|---|
| 02-03-2026 | La Clippers | 137 | W |
| New Orleans Pelicans | 117 | ||
| 27-02-2026 | La Clippers | 88 | L |
| Minnesota Timberwolves | 94 | ||
| 23-02-2026 | La Clippers | 109 | L |
| Orlando Magic | 111 | ||
| 21-02-2026 | LA Lakers | 125 | L |
| La Clippers | 122 | ||
| 20-02-2026 | La Clippers | 115 | W |
| Denver Nuggets | 114 | ||


