| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Milwaukee Bucks | 20 | 23 | 22 | 16 | 81 | |
| Boston Celtics | 30 | 27 | 26 | 25 | 108 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 02-02-2026 | NBA | Boston Celtics | 107 |
| Milwaukee Bucks | 79 | ||
| 12-12-2025 | NBA | Milwaukee Bucks | 116 |
| Boston Celtics | 101 | ||
| Last 5 matches : Milwaukee Bucks | |||
|---|---|---|---|
| 02-03-2026 | Chicago Bulls | 120 | L |
| Milwaukee Bucks | 97 | ||
| 28-02-2026 | Milwaukee Bucks | 98 | L |
| New York Knicks | 127 | ||
| 26-02-2026 | Milwaukee Bucks | 118 | W |
| Cleveland Caveliers | 116 | ||
| 25-02-2026 | Milwaukee Bucks | 128 | W |
| Miami Heat | 117 | ||
| 23-02-2026 | Milwaukee Bucks | 94 | L |
| Toronto Raptors | 122 | ||
| Last 5 matches : Boston Celtics | |||
|---|---|---|---|
| 02-03-2026 | Boston Celtics | 114 | W |
| Philadelphia 76ers | 98 | ||
| 28-02-2026 | Boston Celtics | 148 | W |
| Brooklyn Nets | 111 | ||
| 26-02-2026 | Denver Nuggets | 103 | L |
| Boston Celtics | 84 | ||
| 25-02-2026 | Phoenix Suns | 81 | W |
| Boston Celtics | 97 | ||
| 23-02-2026 | LA Lakers | 89 | W |
| Boston Celtics | 111 | ||


