| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Seoul Samsung Thunders | 14 | 25 | 19 | 15 | 73 | |
| DAEGU KOGAS PEGASUS | 19 | 23 | 23 | 15 | 80 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 15-02-2026 | KBL | DAEGU KOGAS PEGASUS | 71 |
| Seoul Samsung Thunders | 87 | ||
| 22-01-2026 | KBL | Seoul Samsung Thunders | 92 |
| DAEGU KOGAS PEGASUS | 85 | ||
| Last 5 matches : Seoul Samsung Thunders | |||
|---|---|---|---|
| 06-04-2026 | Seoul SK Knights | 75 | W |
| Seoul Samsung Thunders | 93 | ||
| 04-04-2026 | Wonju DB Promy | 80 | L |
| Seoul Samsung Thunders | 75 | ||
| 29-03-2026 | Seoul Samsung Thunders | 78 | L |
| Suwon KT Sonicboom | 83 | ||
| 28-03-2026 | Seoul Samsung Thunders | 71 | W |
| Anyang JUNG KWAN JANG Red Boosters | 62 | ||
| 23-03-2026 | Seoul Samsung Thunders | 76 | W |
| Ulsan Hyundai Mobis Phoebus | 73 | ||
| Last 5 matches : DAEGU KOGAS PEGASUS | |||
|---|---|---|---|
| 04-04-2026 | Seoul SK Knights | 106 | L |
| DAEGU KOGAS PEGASUS | 102 | ||
| 02-04-2026 | DAEGU KOGAS PEGASUS | 78 | W |
| Goyang SONO Skygunners | 76 | ||
| 29-03-2026 | DAEGU KOGAS PEGASUS | 80 | L |
| KCC Egis | 87 | ||
| 26-03-2026 | DAEGU KOGAS PEGASUS | 67 | L |
| Changwon LG Sakers | 80 | ||
| 22-03-2026 | Wonju DB Promy | 78 | L |
| DAEGU KOGAS PEGASUS | 74 | ||


