| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Suwon KT Sonicboom | 20 | 20 | 16 | 20 | 76 | |
| Goyang SONO Skygunners | 21 | 16 | 14 | 21 | 72 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 07-02-2026 | KBL | Goyang SONO Skygunners | 92 |
| Suwon KT Sonicboom | 78 | ||
| 03-01-2026 | KBL | Goyang SONO Skygunners | 64 |
| Suwon KT Sonicboom | 76 | ||
| Last 5 matches : Suwon KT Sonicboom | |||
|---|---|---|---|
| 05-04-2026 | Suwon KT Sonicboom | 73 | W |
| Ulsan Hyundai Mobis Phoebus | 69 | ||
| 03-04-2026 | Suwon KT Sonicboom | 60 | L |
| Changwon LG Sakers | 87 | ||
| 29-03-2026 | Seoul Samsung Thunders | 78 | W |
| Suwon KT Sonicboom | 83 | ||
| 27-03-2026 | KCC Egis | 79 | W |
| Suwon KT Sonicboom | 84 | ||
| 22-03-2026 | Anyang JUNG KWAN JANG Red Boosters | 86 | L |
| Suwon KT Sonicboom | 77 | ||
| Last 5 matches : Goyang SONO Skygunners | |||
|---|---|---|---|
| 05-04-2026 | Goyang SONO Skygunners | 65 | W |
| Anyang JUNG KWAN JANG Red Boosters | 61 | ||
| 02-04-2026 | DAEGU KOGAS PEGASUS | 78 | L |
| Goyang SONO Skygunners | 76 | ||
| 28-03-2026 | Goyang SONO Skygunners | 81 | L |
| Wonju DB Promy | 92 | ||
| 25-03-2026 | Seoul SK Knights | 77 | W |
| Goyang SONO Skygunners | 78 | ||
| 21-03-2026 | Goyang SONO Skygunners | 90 | W |
| Ulsan Hyundai Mobis Phoebus | 86 | ||


