| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Ulsan Hyundai Mobis Phoebus | 29 | 18 | 14 | 17 | 78 | |
| Changwon LG Sakers | 4 | 14 | 18 | 20 | 56 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 06-03-2026 | KBL | Changwon LG Sakers | 83 |
| Ulsan Hyundai Mobis Phoebus | 75 | ||
| 31-01-2026 | KBL | Changwon LG Sakers | 76 |
| Ulsan Hyundai Mobis Phoebus | 65 | ||
| Last 5 matches : Ulsan Hyundai Mobis Phoebus | |||
|---|---|---|---|
| 05-04-2026 | Suwon KT Sonicboom | 73 | L |
| Ulsan Hyundai Mobis Phoebus | 69 | ||
| 04-04-2026 | Anyang JUNG KWAN JANG Red Boosters | 95 | L |
| Ulsan Hyundai Mobis Phoebus | 71 | ||
| 30-03-2026 | Ulsan Hyundai Mobis Phoebus | 81 | L |
| Wonju DB Promy | 90 | ||
| 28-03-2026 | Ulsan Hyundai Mobis Phoebus | 58 | L |
| Seoul SK Knights | 69 | ||
| 23-03-2026 | Seoul Samsung Thunders | 76 | L |
| Ulsan Hyundai Mobis Phoebus | 73 | ||
| Last 5 matches : Changwon LG Sakers | |||
|---|---|---|---|
| 05-04-2026 | Changwon LG Sakers | 65 | L |
| KCC Egis | 74 | ||
| 03-04-2026 | Suwon KT Sonicboom | 60 | W |
| Changwon LG Sakers | 87 | ||
| 31-03-2026 | Anyang JUNG KWAN JANG Red Boosters | 84 | L |
| Changwon LG Sakers | 74 | ||
| 29-03-2026 | Changwon LG Sakers | 67 | W |
| Seoul SK Knights | 55 | ||
| 26-03-2026 | DAEGU KOGAS PEGASUS | 67 | W |
| Changwon LG Sakers | 80 | ||


