| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Seoul Samsung Thunders | 27 | 20 | 14 | 18 | 79 | |
| Seoul SK Knights | 17 | 30 | 17 | 18 | 82 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 11-01-2026 | KBL | Seoul SK Knights | 89 |
| Seoul Samsung Thunders | 92 | ||
| 20-12-2025 | KBL | Seoul SK Knights | 74 |
| Seoul Samsung Thunders | 73 | ||
| Last 5 matches : Seoul Samsung Thunders | |||
|---|---|---|---|
| 15-02-2026 | DAEGU KOGAS PEGASUS | 71 | W |
| Seoul Samsung Thunders | 87 | ||
| 12-02-2026 | Ulsan Hyundai Mobis Phoebus | 87 | L |
| Seoul Samsung Thunders | 77 | ||
| 09-02-2026 | Suwon KT Sonicboom | 104 | L |
| Seoul Samsung Thunders | 101 | ||
| 07-02-2026 | Seoul Samsung Thunders | 80 | L |
| Wonju DB Promy | 83 | ||
| 05-02-2026 | Seoul Samsung Thunders | 79 | L |
| Changwon LG Sakers | 107 | ||
| Last 5 matches : Seoul SK Knights | |||
|---|---|---|---|
| 15-02-2026 | Seoul SK Knights | 80 | W |
| Anyang JUNG KWAN JANG Red Boosters | 77 | ||
| 11-02-2026 | Seoul SK Knights | 81 | W |
| Goyang SONO Skygunners | 64 | ||
| 08-02-2026 | Wonju DB Promy | 65 | W |
| Seoul SK Knights | 66 | ||
| 06-02-2026 | Seoul SK Knights | 78 | W |
| Ulsan Hyundai Mobis Phoebus | 75 | ||
| 02-02-2026 | Seoul SK Knights | 77 | L |
| KCC Egis | 120 | ||


