| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| DAEGU KOGAS PEGASUS | 24 | 23 | 23 | 16 | 86 | |
| Suwon KT Sonicboom | 28 | 18 | 23 | 29 | 98 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 26-01-2026 | KBL | DAEGU KOGAS PEGASUS | 74 |
| Suwon KT Sonicboom | 75 | ||
| 25-12-2025 | KBL | DAEGU KOGAS PEGASUS | 83 |
| Suwon KT Sonicboom | 75 | ||
| Last 5 matches : DAEGU KOGAS PEGASUS | |||
|---|---|---|---|
| 15-02-2026 | DAEGU KOGAS PEGASUS | 71 | L |
| Seoul Samsung Thunders | 87 | ||
| 14-02-2026 | KCC Egis | 88 | L |
| DAEGU KOGAS PEGASUS | 76 | ||
| 10-02-2026 | DAEGU KOGAS PEGASUS | 72 | W |
| Changwon LG Sakers | 71 | ||
| 08-02-2026 | Ulsan Hyundai Mobis Phoebus | 84 | L |
| DAEGU KOGAS PEGASUS | 65 | ||
| 01-02-2026 | Goyang SONO Skygunners | 80 | L |
| DAEGU KOGAS PEGASUS | 62 | ||
| Last 5 matches : Suwon KT Sonicboom | |||
|---|---|---|---|
| 15-02-2026 | KCC Egis | 83 | L |
| Suwon KT Sonicboom | 81 | ||
| 13-02-2026 | Anyang JUNG KWAN JANG Red Boosters | 74 | L |
| Suwon KT Sonicboom | 65 | ||
| 09-02-2026 | Suwon KT Sonicboom | 104 | W |
| Seoul Samsung Thunders | 101 | ||
| 07-02-2026 | Goyang SONO Skygunners | 92 | L |
| Suwon KT Sonicboom | 78 | ||
| 03-02-2026 | Changwon LG Sakers | 81 | L |
| Suwon KT Sonicboom | 69 | ||


